Student Accounts Billing Calendar
2026–2027 Financial Calendar Deadlines
| Deadline/Event | Fall | Spring | ||||
|---|---|---|---|---|---|---|
| OMS-1 | OMS-2 | OMS-3 | OMS-1 | OMS-2 | OMS-3 | |
| Private Loan Deadline* | 5/15/2026 | 6/1/2026 | 6/1/2026 | 12/1/2026 | 12/1/2026 | 11/15/2026 |
| Registration / Tuition Applied | 7/6/2026 | 7/6/2026 | 6/1/2026 | 11/2/2026 | 11/2/2026 | 11/2/2026 |
| Health Insurance Open Enrollment** | 6/1/26 – 7/24/26 | 5/1/26 – 6/15/26 | 5/1/26 – 6/15/26 | 11/1/26 – 12/1/26 | 11/1/26 – 12/1/26 | 11/1/26 – 12/1/26 |
| Aid Disbursement | 7/27/2026 | 7/27/2026 | 6/26/2026 | 1/4/2027 | 1/4/2027 | 1/4/2027 |
| Tuition Payment Due | 8/3/2026 | 8/3/2026 | 7/6/2026 | 1/4/2027 | 1/4/2027 | 12/21/2026 |
| Late Fee Applied | 8/4/2026 | 8/4/2026 | 7/7/2026 | 1/5/2027 | 1/5/2027 | 12/22/2026 |
| Cancellation for Non-Payment | 8/7/2026 | 8/7/2026 | 7/10/2026 | 1/8/2027 | 1/8/2027 | 12/25/2026 |
| Withdrawal – 100% | Week 1 | 8/7/2026 | 8/7/2026 | 7/10/2026 | 1/8/2027 | 1/8/2027 | 12/25/2026 |
* OMS-1 students admitted after 5/1/26 please reference Policy D091 for private loan application date.
* Private loan applications submitted after the Private Loan deadline run the risk of funds not being received on time for disbursement and will incur a late fee.
** Students must opt in or opt out during the enrollment window. If opting out, a waiver must be submitted within the enrollment window. Enroll here.